Selected Countries Summary 2000 - 2001
Table
| Country |
Year
Year of the data record.
|
GDP
(in Trillions USD)
|
GDP per Capita
(in USD)
|
Inflation
(%).
|
Population
(in Millions)
|
|---|---|---|---|---|---|
| USA | 2000 | 20.87 | 65455.0 | 2.28 | 330.34 |
| Russia | 2000 | 1.64 | 10923.0 | 3.25 | 141.81 |
| Canada | 2000 | 1.65 | 47932.0 | 1.96 | 36.63 |
| China | 2000 | 13.64 | 10060.0 | 2.43 | 1446.93 |
| India | 2000 | 2.98 | 2102.1 | 4.87 | 1313.76 |
| Australia | 2000 | 1.38 | 51039.0 | 1.54 | 26.15 |
| USA | 2001 | 22.01 | 66365.0 | 2.25 | 342.58 |
| Russia | 2001 | 1.66 | 10890.0 | 3.0 | 152.1 |
| Canada | 2001 | 1.72 | 45034.0 | 1.95 | 38.66 |
| China | 2001 | 14.0 | 10390.0 | 2.33 | 1437.14 |
| India | 2001 | 3.0 | 2135.7 | 4.67 | 1328.94 |
| Australia | 2001 | 1.34 | 53901.0 | 1.55 | 23.9 |
Glossary
- GDP (Trillions)
- Gross Dpmestic Prod t expressed in trillions of US dollars.
- GDP per Capita
- GDP divided by population — an average output per person.
- Inflation Rate
- Annual percentage increase in consumer prices.
- Population (Millions)
- Total population measured in millions of people.