Daily Summary (Core Dataset)
| Date | Max °F | Min °F | Avg °F | Dep (°F) | Precip (in) | Weather | Avg Wind (mph) | Peak Gust (mph) |
|---|---|---|---|---|---|---|---|---|
| Jan 1 | 82 | 46 | 64 | +6.4 | 0.00 | BR, HZ | 0.5 | 8 |
| Jan 2 | 80 | 45 | 63 | +5.4 | 0.00 | FG, BR | 0.3 | 9 |
| Jan 3 | 79 | 50 | 65 | +7.4 | 0.00 | 0.6 | 10 | |
| Jan 4 | 86* | 55 | 71 | +13.3 | 0.00 | 1.0 | 9 | |
| Jan 5 | 82 | 55 | 69 | +11.3 | 0.00 | 1.3 | 10 | |
| Jan 6 | 73 | 49 | 61 | +3.2 | 0.00 | 0.0 | 8 | |
| Jan 7 | 64 | 49 | 57 | −0.8 | 0.00 | FG, BR, HZ | 1.6 | 12 |
| Jan 8 | 69 | 44 | 57 | −0.8 | 0.00 | BR, HZ | 0.4 | 12 |
| Jan 9 | 74 | 46 | 60 | +2.1 | 0.00 | 0.7 | 12 | |
| Jan 10 | 70 | 47 | 59 | +1.1 | 0.00 | BR | 0.6 | 12 |
| Jan 11 | 67 | 47 | 57 | −0.9 | 0.00 | BR | 0.4 | 8 |
| Jan 12 | 75 | 51 | 63 | +5.0 | 0.00 | 0.2 | 8 | |
| Jan 13 | 76 | 44 | 60 | +2.0 | 0.00 | 0.9 | 9 | |
| Jan 14 | 69 | 47 | 58 | 0.0 | 0.00 | 0.3 | 9 | |
| Jan 15 | 63 | 46 | 55 | −3.0 | T | 0.5 | 9 | |
| Jan 16 | 59 | 50 | 55 | −3.1 | 0.00 | HZ | 1.1 | 12 |
| Jan 17 | 59 | 43 | 51 | −7.1 | 0.00 | 0.8 | 13 | |
| Jan 18 | 64 | 43 | 54 | −4.1 | 0.00 | 0.8 | 12 | |
| Jan 19 | 64 | 42* | 53 | −5.1 | 0.00 | HZ | 0.3 | 12 |
| Jan 20 | 62 | 49 | 56 | −2.1 | 0.00 | BR, HZ | 0.4 | 10 |
| Jan 21 | 63 | 49 | 56 | −2.1 | 0.68 | RA, BR, HZ | 2.7 | 21 |
| Jan 22 | 62 | 47 | 55 | −3.2 | 0.00 | 0.5 | 12 | |
| Jan 23 | 54 | 47 | 51 | −7.2 | 0.62 | RA, BR | 2.3 | 17 |
| Jan 24 | 68 | 44 | 56 | −2.2 | 0.00 | BR | 0.6 | 10 |
| Jan 25 | 79 | 48 | 64 | +5.8 | 0.00 | 0.0 | 9 | |
| Jan 26 | 79 | 50 | 65 | +6.8 | 0.00 | 0.8 | 12 | |
| Jan 27 | 78 | 53 | 66 | +7.8 | 0.00 | 0.7 | 9 | |
| Jan 28 | 76 | 45 | 61 | +2.8 | 0.00 | 0.0 | 8 | |
| Jan 29 | 77 | 47 | 62 | +3.7 | 0.00 | 0.8 | 10 | |
| Jan 30 | 69 | 46 | 58 | −0.3 | 0.00 | 0.7 | 12 | |
| Jan 31 | 66 | 50 | 58 | −0.3 | 0.00 | BR | 1.2 | 16 |
How to read this table
- Departure from Normal (Dep)
- Difference between a day’s average temperature and the long-term average for that date.
- Trace (T)
- A precipitation amount too small to measure accurately.
- Relative Humidity
- Moisture in the air relative to the maximum possible at that temperature, in percent.
- Sea Level Pressure
- Pressure adjusted to mean sea level so stations at different elevations can be compared.
- Weather Codes
- FG = fog, BR = mist, HZ = haze, RA = rain.